Name | Class | P.ATK | M.ATK | Hands | Soulshot / Spiritshot | Speed | Weight | Price | ||||||||||||
C (1148) | 122 | 68 | 1 | x2 / x2 | 379 | 1420 | 2,870,000 | |||||||||||||
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1400 | 4,300,000 | |||||||||||||
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1400 | 4,300,000 | |||||||||||||
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1400 | 4,300,000 | |||||||||||||
Caliburs |
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1400 | 4,300,000 | ||||||||||||
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1400 | 4,300,000 | |||||||||||||
Ghoulbane |
B (1157) | 140 | 122 | 1 | x1 / x1 | 379 | 910 | 8,680,000 | ||||||||||||
B (1157) | 140 | 122 | 1 | x1 / x1 | 379 | 900 | 8,680,000 | |||||||||||||
C (2452) | 156 | 83 | 1 | x3 / x3 | 379 | 1380 | 6,130,000 | |||||||||||||
A (2440) | 170 | 143 | 1 | x1 / x1 | 379 | 830 | 18,300,000 | |||||||||||||
A (2440) | 170 | 143 | 1 | x1 / x1 | 379 | 830 | 18,300,000 | |||||||||||||
A (2440) | 170 | 143 | 1 | x1 / x1 | 379 | 840 | 18,300,000 | |||||||||||||
A (2440) | 170 | 143 | 1 | x1 / x1 | 379 | 860 | 18,300,000 | |||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
Keshanberk |
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | ||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
B (1157) | 175 | 91 | 1 | x1 / x1 | 379 | 1370 | 8,680,000 | |||||||||||||
A (1704) | 176 | 146 | 1 | x1 / x1 | 379 | 840 | 21,300,000 | |||||||||||||
B (1746) | 194 | 99 | 1 | x1 / x1 | 379 | 1350 | 13,100,000 | |||||||||||||
A (2440) | 213 | 107 | 1 | x1 / x1 | 379 | 1330 | 18,300,000 | |||||||||||||
A (2160) | 232 | 114 | 1 | x1 / x1 | 379 | 1320 | 27,000,000 | |||||||||||||
S (1900) | 257 | 124 | 1 | x1 / x1 | 379 | 1300 | 38,000,000 | |||||||||||||
A sword used by warriors belonging to the Red Sunset clan |
16 | 10 | 2 | x0 / x0 | 325 | 1300 | 25,500 | |||||||||||||
Brandish A two-hand sword for beginners |
21 | 12 | 2 | x2 / x2 | 325 | 2250 | 54,100 | |||||||||||||
Use this sword to deliver the final blow to the spirit of Sir Harrod. |
29 | 17 | 2 | x2 / x2 | 325 | 2100 | 136,000 | |||||||||||||
D (1758) | 78 | 39 | 2 | x2 / x2 | 325 | 2180 | 967,000 | |||||||||||||
Claymore |
D (3272) | 112 | 54 | 2 | x3 / x3 | 325 | 2090 | 1,800,000 | ||||||||||||
Flamberge |
C (916) | 130 | 61 | 2 | x2 / x2 | 325 | 2010 | 2,290,000 | ||||||||||||
B (1157) | 213 | 91 | 2 | x1 / x1 | 325 | 1930 | 8,680,000 | |||||||||||||
A (2160) | 282 | 114 | 2 | x1 / x1 | 325 | 1840 | 27,000,000 |