Name | Class | P.ATK | M.ATK | Hands | Soulshot / Spiritshot | Speed | Weight | Price | ||||||||||||
5 | 7 | 1 | x0 / x0 | 379 | 1350 | 138 | ||||||||||||||
6 | 5 | 1 | x0 / x0 | 379 | 1910 | 138 | ||||||||||||||
6 | 8 | 1 | x0 / x0 | 379 | 1330 | 768 | ||||||||||||||
8 | 6 | 1 | x0 / x0 | 379 | 1870 | 768 | ||||||||||||||
10 | 8 | 1 | x0 / x0 | 379 | 1890 | 8,070 | ||||||||||||||
The wand presented to those who have finished their studies at the school of magic |
11 | 13 | 1 | x0 / x0 | 379 | 1300 | 25,500 | |||||||||||||
11 | 9 | 1 | x0 / x0 | 379 | 1880 | 12,500 | ||||||||||||||
12 | 9 | 1 | x0 / x0 | 379 | 1850 | 18,500 | ||||||||||||||
A hammer silversmiths of the ancient Elmoreden used |
13 | 10 | 1 | x0 / x0 | 379 | 1860 | 25,500 | |||||||||||||
17 | 12 | 1 | x2 / x2 | 379 | 1860 | 54,100 | ||||||||||||||
24 | 17 | 1 | x2 / x2 | 379 | 1850 | 136,000 | ||||||||||||||
Buzdygan |
31 | 21 | 1 | x2 / x2 | 379 | 1800 | 244,000 | |||||||||||||
() | 31 | 21 | 1 | x2 / x2 | 379 | 1850 | 0 | |||||||||||||
31 | 21 | 1 | x2 / x2 | 379 | 1850 | 244,000 | ||||||||||||||
D (743) | 40 | 26 | 1 | x2 / x2 | 379 | 1790 | 409,000 | |||||||||||||
Scalpel |
D (743) | 40 | 26 | 1 | x2 / x2 | 379 | 1810 | 409,000 | ||||||||||||
D (743) | 40 | 26 | 1 | x2 / x2 | 379 | 1800 | 409,000 | |||||||||||||
D (743) | 40 | 26 | 1 | x2 / x2 | 379 | 1820 | 409,000 | |||||||||||||
D (1170) | 41 | 43 | 1 | x2 / x2 | 379 | 1300 | 644,000 | |||||||||||||
D (1170) | 41 | 43 | 1 | x2 / x2 | 379 | 1250 | 644,000 | |||||||||||||
D (1170) | 41 | 43 | 1 | x2 / x2 | 379 | 1200 | 644,000 | |||||||||||||
D (1170) | 41 | 43 | 1 | x2 / x2 | 379 | 1280 | 644,000 | |||||||||||||
Tomahawk |
D (1170) | 51 | 32 | 1 | x2 / x2 | 379 | 1780 | 644,000 | ||||||||||||
D (1758) | 64 | 39 | 1 | x2 / x2 | 379 | 1750 | 967,000 | |||||||||||||
D (3272) | 74 | 72 | 1 | x3 / x3 | 379 | 1180 | 1,800,000 | |||||||||||||
D (2545) | 79 | 47 | 1 | x3 / x3 | 379 | 1730 | 1,400,000 | |||||||||||||
D (2545) | 79 | 47 | 1 | x3 / x3 | 379 | 1720 | 1,400,000 | |||||||||||||
D (2545) | 79 | 47 | 1 | x3 / x3 | 379 | 1740 | 1,400,000 | |||||||||||||
D (2545) | 79 | 47 | 1 | x3 / x3 | 379 | 1730 | 1,400,000 | |||||||||||||
C (916) | 85 | 81 | 1 | x2 / x2 | 379 | 1160 | 2,290,000 | |||||||||||||
Bonebreaker |
D (3272) | 92 | 54 | 1 | x3 / x3 | 379 | 1720 | 1,800,000 | ||||||||||||
C (916) | 107 | 61 | 1 | x2 / x2 | 379 | 1690 | 2,290,000 | |||||||||||||
C (916) | 107 | 61 | 1 | x2 / x2 | 379 | 1720 | 2,290,000 | |||||||||||||
C (916) | 107 | 61 | 1 | x2 / x2 | 379 | 1640 | 2,290,000 | |||||||||||||
C (916) | 107 | 61 | 1 | x2 / x2 | 379 | 1710 | 2,290,000 | |||||||||||||
C (1720) | 111 | 101 | 1 | x3 / x3 | 379 | 1130 | 4,300,000 | |||||||||||||
C (1720) | 111 | 101 | 1 | x3 / x3 | 379 | 1150 | 4,300,000 | |||||||||||||
C (1720) | 111 | 101 | 1 | x3 / x3 | 379 | 1100 | 4,300,000 | |||||||||||||
C (1720) | 111 | 101 | 1 | x3 / x3 | 379 | 1090 | 4,300,000 | |||||||||||||
C (1148) | 122 | 68 | 1 | x2 / x2 | 379 | 1670 | 2,870,000 | |||||||||||||
C (1720) | 139 | 76 | 1 | x3 / x3 | 379 | 1660 | 4,300,000 |