Name | Class | P.ATK | M.ATK | Hands | Soulshot / Spiritshot | Speed | Weight | Price | ||||||||||||
5 | 5 | 1 | x0 / x0 | 433 | 1160 | 138 | ||||||||||||||
D () | 5 | 5 | 1 | x0 / x0 | 433 | 25 | 0 | |||||||||||||
Lizardspear |
D | 5 | 5 | 1 | x0 / x0 | 433 | 25 | 0 | ||||||||||||
D () | 5 | 5 | 1 | x0 / x0 | 433 | 25 | 0 | |||||||||||||
7 | 6 | 1 | x0 / x0 | 433 | 1150 | 768 | ||||||||||||||
Dagger used in ceremony to raise the purity of blood crystal. |
10 | 9 | 1 | x0 / x0 | 433 | 400 | 12,500 | |||||||||||||
10 | 9 | 1 | x0 / x0 | 433 | 1130 | 12,500 | ||||||||||||||
10 | 9 | 1 | x0 / x0 | 433 | 1140 | 12,500 | ||||||||||||||
11 | 10 | 1 | x0 / x0 | 433 | 1100 | 25,500 | ||||||||||||||
A steel dagger engraved with the runes of Shilen and Gran Kain |
11 | 10 | 1 | x0 / x0 | 433 | 1130 | 25,500 | |||||||||||||
11 | 10 | 1 | x0 / x0 | 433 | 1050 | 25,500 | ||||||||||||||
15 | 12 | 1 | x2 / x2 | 433 | 1130 | 54,100 | ||||||||||||||
16 | 13 | 1 | x2 / x2 | 433 | 1100 | 66,600 | ||||||||||||||
Once a treasure hunter, Neti now uses the dagger. Take this dagger to hunt skeletons and spartoi in the Ruins of Despair and collect bone pieces. |
19 | 16 | 1 | x2 / x2 | 433 | 1000 | 116,000 | |||||||||||||
21 | 17 | 1 | x2 / x2 | 433 | 1120 | 136,000 | ||||||||||||||
21 | 17 | 1 | x2 / x2 | 433 | 1120 | 136,000 | ||||||||||||||
() | 27 | 21 | 1 | x2 / x2 | 433 | 1110 | 0 | |||||||||||||
27 | 21 | 1 | x2 / x2 | 433 | 1110 | 244,000 | ||||||||||||||
D (743) | 35 | 26 | 1 | x2 / x2 | 433 | 1100 | 409,000 | |||||||||||||
D (743) | 35 | 26 | 1 | x2 / x2 | 433 | 1100 | 409,000 | |||||||||||||
D (1170) | 45 | 32 | 1 | x2 / x2 | 433 | 1090 | 644,000 | |||||||||||||
D (1758) | 45 | 52 | 1 | x2 / x2 | 433 | 750 | 967,000 | |||||||||||||
D (1758) | 45 | 52 | 1 | x2 / x2 | 433 | 750 | 967,000 | |||||||||||||
D (1758) | 45 | 52 | 1 | x2 / x2 | 433 | 760 | 967,000 | |||||||||||||
D (1758) | 45 | 52 | 1 | x2 / x2 | 433 | 750 | 967,000 | |||||||||||||
D (1758) | 56 | 39 | 1 | x2 / x2 | 433 | 1080 | 967,000 | |||||||||||||
Cursed Maingauche. Although its attack power is weak, it gives bleeding effect with a certain rate during critical attacks |
D (2545) | 62 | 42 | 1 | x3 / x3 | 433 | 1070 | 1,400,000 | ||||||||||||
Maingauche |
D (2545) | 69 | 47 | 1 | x3 / x3 | 433 | 1070 | 1,400,000 | ||||||||||||
D (3272) | 80 | 54 | 1 | x3 / x3 | 433 | 1060 | 1,800,000 | |||||||||||||
C (1148) | 86 | 91 | 1 | x2 / x2 | 433 | 750 | 2,870,000 | |||||||||||||
C (916) | 94 | 61 | 1 | x2 / x2 | 433 | 1040 | 2,290,000 | |||||||||||||
C (916) | 94 | 61 | 1 | x2 / x2 | 433 | 1050 | 2,290,000 | |||||||||||||
C (916) | 94 | 61 | 1 | x2 / x2 | 433 | 1040 | 2,290,000 | |||||||||||||
Stiletto |
C (1148) | 107 | 68 | 1 | x2 / x2 | 433 | 1030 | 2,870,000 | ||||||||||||
B (1157) | 122 | 122 | 1 | x1 / x1 | 433 | 740 | 8,680,000 | |||||||||||||
C (1720) | 122 | 76 | 1 | x3 / x3 | 433 | 1010 | 4,300,000 | |||||||||||||
C (1720) | 122 | 76 | 1 | x3 / x3 | 433 | 1020 | 4,300,000 | |||||||||||||
C (2452) | 136 | 83 | 1 | x3 / x3 | 433 | 1000 | 6,130,000 | |||||||||||||
B (1157) | 153 | 91 | 1 | x1 / x1 | 433 | 980 | 8,680,000 | |||||||||||||
B (1746) | 170 | 99 | 1 | x1 / x1 | 433 | 970 | 13,100,000 | |||||||||||||
A (2440) | 186 | 107 | 1 | x1 / x1 | 433 | 960 | 18,300,000 | |||||||||||||
A (2160) | 203 | 114 | 1 | x1 / x1 | 433 | 950 | 27,000,000 | |||||||||||||
S (1765) | 220 | 121 | 1 | x1 / x1 | 433 | 950 | 35,300,000 |