Name | Class | P.ATK | M.ATK | Hands | Soulshot / Spiritshot | Speed | Weight | Price | ||||||||||||
C (988) | 136 | 63 | 2 | x2 / x2 | 325 | 2390 | 2,470,000 | |||||||||||||
C (988) | 136 | 63 | 2 | x2 / x2 | 325 | 2370 | 2,470,000 | |||||||||||||
C (988) | 136 | 63 | 2 | x2 / x2 | 325 | 2430 | 2,470,000 | |||||||||||||
C (988) | 136 | 63 | 2 | x2 / x2 | 325 | 2410 | 2,470,000 | |||||||||||||
C (988) | 136 | 63 | 2 | x2 / x2 | 325 | 2410 | 2,470,000 | |||||||||||||
C (1148) | 148 | 68 | 2 | x2 / x2 | 325 | 2360 | 2,870,000 | |||||||||||||
C (1148) | 148 | 68 | 2 | x2 / x2 | 325 | 2410 | 2,870,000 | |||||||||||||
C (1148) | 148 | 68 | 2 | x2 / x2 | 325 | 2360 | 2,870,000 | |||||||||||||
C (1336) | 155 | 70 | 2 | x3 / x3 | 325 | 2340 | 3,340,000 | |||||||||||||
C (1528) | 162 | 73 | 2 | x3 / x3 | 325 | 2340 | 3,820,000 | |||||||||||||
Stormbringer*Stormbringer |
C (1912) | 175 | 78 | 2 | x3 / x3 | 325 | 2330 | 4,780,000 | ||||||||||||
C (2112) | 183 | 81 | 2 | x3 / x3 | 325 | 2340 | 5,280,000 | |||||||||||||
C (2112) | 183 | 81 | 2 | x3 / x3 | 325 | 2310 | 5,280,000 | |||||||||||||
Stormbringer*Katana |
C (2112) | 183 | 81 | 2 | x3 / x3 | 325 | 2320 | 5,280,000 | ||||||||||||
Stormbringer*Shamshir |
C (2112) | 183 | 81 | 2 | x3 / x3 | 325 | 2300 | 5,280,000 | ||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2250 | 6,130,000 | |||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2260 | 6,130,000 | |||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2240 | 6,130,000 | |||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2250 | 6,130,000 | |||||||||||||
Katana*Katana |
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2270 | 6,130,000 | ||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2280 | 6,130,000 | |||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2280 | 6,130,000 | |||||||||||||
Shamshir*Katana |
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2310 | 6,130,000 | ||||||||||||
Shamshir*Shamshir |
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2330 | 6,130,000 | ||||||||||||
C (2452) | 190 | 83 | 2 | x3 / x3 | 325 | 2270 | 6,130,000 | |||||||||||||
B (930) | 197 | 86 | 2 | x1 / x1 | 325 | 2240 | 6,980,000 | |||||||||||||
B (930) | 197 | 86 | 2 | x1 / x1 | 325 | 2250 | 6,980,000 | |||||||||||||
Stormbringer*Tsurugi |
B (930) | 197 | 86 | 2 | x1 / x1 | 325 | 2220 | 6,980,000 | ||||||||||||
Stormbringer*Caliburs |
B (930) | 197 | 86 | 2 | x1 / x1 | 325 | 2260 | 6,980,000 | ||||||||||||
B (930) | 197 | 86 | 2 | x1 / x1 | 325 | 2230 | 6,980,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2170 | 7,830,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2240 | 7,830,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2240 | 7,830,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2250 | 7,830,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2250 | 7,830,000 | |||||||||||||
B (1044) | 204 | 89 | 2 | x1 / x1 | 325 | 2220 | 7,830,000 |